Predpoveď počasia

Provided By: yrno
     Teplota Zrážky Tlak Vietor
Dnes 07:00 - 13:00 Cloudy 0°C < 1 mm 1029.7 hPa 2.7 m/s
  13:00 - 19:00 Cloudy 4°C   1029.5 hPa 2.6 m/s
  19:00 - 01:00 Fair 1°C   1028.4 hPa 2.0 m/s
meteogram


Predpoveď na dni 23.02.2012 - 02.03.2012

Deň    Teplota Zrážky Tlak Vietor
23.02.2012
štvrtok
01:00 - 07:00 Partly cloudy -3°C   1025.0 hPa 3.3 m/s
  07:00 - 13:00 Cloudy -2°C < 1 mm 1020.1 hPa 3.4 m/s
  13:00 - 19:00 Rain 5°C 2 mm 1013.4 hPa 3.2 m/s
  19:00 - 01:00 Partly cloudy 2°C < 1 mm 1016.7 hPa 5.6 m/s
24.02.2012
piatok
01:00 - 07:00 Cloudy 1°C < 1 mm 1018.6 hPa 4.0 m/s
  07:00 - 13:00 Cloudy 4°C < 1 mm 1014.3 hPa 3.7 m/s
  13:00 - 19:00 Cloudy 7°C < 1 mm 1013.3 hPa 6.0 m/s
  19:00 - 01:00 Partly cloudy 5°C < 1 mm 1013.5 hPa 6.4 m/s
25.02.2012
sobota
01:00 - 07:00 Partly cloudy 3°C < 1 mm 1012.9 hPa 7.0 m/s
  07:00 - 13:00 Partly cloudy 1°C < 1 mm 1013.4 hPa 6.6 m/s
  13:00 - 19:00 Partly cloudy 4°C < 1 mm 1010.7 hPa 7.6 m/s
  19:00 - 01:00 Snow showers 1°C < 1 mm 1011.8 hPa 6.6 m/s
26.02.2012
nedeľa
01:00 - 07:00 Partly cloudy -1°C < 1 mm 1012.7 hPa 5.9 m/s
  07:00 - 13:00 Cloudy -3°C < 1 mm 1014.2 hPa 4.6 m/s
  13:00 - 19:00 Partly cloudy 0°C   1015.3 hPa 7.6 m/s
  19:00 - 01:00 Partly cloudy -4°C < 1 mm 1017.9 hPa 4.2 m/s
27.02.2012
pondelok
01:00 - 07:00 Partly cloudy -6°C < 1 mm 1019.8 hPa 4.0 m/s
  07:00 - 13:00 Snow -7°C < 1 mm 1020.4 hPa 4.5 m/s
  13:00 - 19:00 Snow showers -2°C < 1 mm 1020.7 hPa 6.6 m/s
  19:00 - 01:00 Partly cloudy -6°C < 1 mm 1023.2 hPa 3.8 m/s
28.02.2012
utorok
01:00 - 07:00 Cloudy -6°C   1023.8 hPa 2.1 m/s
  07:00 - 13:00 Cloudy -6°C < 1 mm 1020.6 hPa 2.2 m/s
  13:00 - 19:00 Snow 1°C 2 mm 1017.1 hPa 3.2 m/s
  19:00 - 01:00 Snow -1°C < 1 mm 1017.6 hPa 1.9 m/s
29.02.2012
streda
01:00 - 07:00 Cloudy 0°C < 1 mm 1020.0 hPa 2.0 m/s
  07:00 - 13:00 Rain -1°C 2 mm 1021.5 hPa 2.3 m/s
  13:00 - 19:00 Rain showers 4°C < 1 mm 1021.0 hPa 3.6 m/s
  19:00 - 01:00 Cloudy 3°C < 1 mm 1021.3 hPa 3.6 m/s
01.03.2012
štvrtok
01:00 - 07:00 Cloudy 1°C < 1 mm 1023.6 hPa 5.0 m/s
  07:00 - 13:00 Fair 1°C   1025.9 hPa 4.3 m/s
  13:00 - 19:00 Fair 5°C   1026.3 hPa 2.7 m/s
  19:00 - 01:00 Fair 0°C   1026.8 hPa 2.7 m/s
02.03.2012
piatok
01:00 - 07:00 Partly cloudy 0°C   1026.4 hPa 2.5 m/s
  07:00 - 13:00 Partly cloudy 2°C   1025.1 hPa 2.6 m/s
  13:00 - 19:00 Fair 11°C   1024.0 hPa 4.0 m/s
  19:00 - 01:00 Fair 3°C   1023.0 hPa 2.7 m/s


Predpoveď na dni 30.11.1999 - 30.11.1999

Deň    Teplota Zrážky Tlak Vietor
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK